←Back to overview
Compare · Horrabridge
Horrabridge vs Ashmansworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horrabridge Devon | Ashmansworthy Woolfardisworthy parish, Devon |
|---|---|---|
| Local figures cover | Horrabridge parish | Woolfardisworthy parish |
| Population | 2,198 | 1,184 |
| Median property price | £295,000 | £248,000 |
| Sales (12 months) | 23 | 11 |
| Crime per 1,000 | 31 | 29 |
| Avg broadband (Mbps) | 54.9 | 43.4 |
| Full fibre (% of postcodes) | 89% | 84% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 78% | n/a |
| Active businesses | 43 | 82 |
| River/sea flood risk | High | Very low |
| Nearest station | Bere Alston | Chapelton (Devon) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers