←Back to overview
Property · Horrabridge
Property sales in Horrabridge
23 residential transactions recorded in the past 12 months.
Median price
£295,000
Sales (12m)
23
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horrabridge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 42 | £258,000 |
| Detached | 38 | £431,000 |
| Terraced | 31 | £212,500 |
| Other | 7 | £375,000 |
| Flat/Maisonette | 2 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 04 Sept 2026 | Walkhampton Road, Horrabridge | PL20 7SZ | Semi-detached | Freehold | £241,000 |
| 06 Aug 2026 | , Horrabridge | PL20 7QT | Detached | Freehold | £500,000 |
| 04 Aug 2026 | Fillace Park, Horrabridge | PL20 7TD | Semi-detached | Freehold | £258,000 |
| 24 Jul 2026 | Whitchurch Road, Horrabridge | PL20 7TZ | Detached | Freehold | £300,000 |
| 01 Jul 2026 | Tavistock Road, Yelverton | PL20 6ED | Detached | Freehold | £430,000 |
| 01 Jul 2026 | Station Road, Horrabridge | PL20 7SS | Terraced | Freehold | £156,000 |
| 27 May 2026 | Manor Estate, Horrabridge | PL20 7RS | Semi-detached | Freehold | £295,000 |
| 27 May 2026 | Tor View, Horrabridge | PL20 7RE | Terraced | Freehold | £208,000 |
| 22 May 2026 | Chapel Close, Horrabridge | PL20 7SL | Semi-detached | Freehold | £255,000 |
| 15 May 2026 | Torbridge Road, Horrabridge | PL20 7SD | Semi-detached | Freehold | £207,500 |
| 24 Apr 2026 | Chapel Close, Horrabridge | PL20 7SL | Terraced | Freehold | £262,500 |
| 16 Apr 2026 | Walkhampton Road, Horrabridge | PL20 7SZ | Semi-detached | Freehold | £212,500 |
| 27 Mar 2026 | Copperfields, Horrabridge | PL20 7UB | Terraced | Freehold | £235,000 |
| 27 Mar 2026 | West Park Villas, Horrabridge | PL20 7TY | Semi-detached | Freehold | £640,000 |
| 18 Feb 2026 | New Park, Horrabridge | PL20 7TF | Terraced | Freehold | £237,500 |
| 24 Nov 2025 | Manor Gardens, Horrabridge | PL20 7UQ | Detached | Freehold | £475,000 |
| 21 Nov 2025 | Springfield, Horrabridge | PL20 7QS | Detached | Freehold | £420,000 |
| 17 Nov 2025 | Torbridge Road, Horrabridge | PL20 7SD | Semi-detached | Freehold | £320,000 |
| 10 Nov 2025 | Walkham Cottages, Horrabridge | PL20 7TN | Terraced | Freehold | £185,000 |
| 27 Oct 2025 | Madeira Villas, Horrabridge | PL20 7TZ | Semi-detached | Freehold | £640,000 |
| 24 Oct 2025 | , Horrabridge | PL20 7RW | Detached | Freehold | £375,000 |
| 23 Oct 2025 | Walkhampton Road, Horrabridge | PL20 7SZ | Other | Freehold | £650,000 |
| 07 Oct 2025 | Commercial Road, Horrabridge | PL20 7QB | Semi-detached | Freehold | £347,500 |
| 26 Sept 2025 | , Horrabridge | PL20 7QT | Other | Freehold | £380,000 |
| 26 Sept 2025 | Copperfields, Horrabridge | PL20 7UB | Terraced | Freehold | £250,000 |
| 23 Sept 2025 | Old Station Road, Horrabridge | PL20 7RA | Semi-detached | Freehold | £460,000 |
| 12 Sept 2025 | Whitchurch Road, Horrabridge | PL20 7TP | Other | Freehold | £375,000 |
| 08 Aug 2025 | Tavistock Road, Yelverton | PL20 6ED | Other | Freehold | £640,000 |
| 02 Jul 2025 | Manor Estate, Horrabridge | PL20 7RT | Detached | Freehold | £431,000 |
| 27 Jun 2025 | Church Park, Horrabridge | PL20 7UD | Detached | Freehold | £260,000 |
| 27 Jun 2025 | Youldon Way, Horrabridge | PL20 7SN | Detached | Freehold | £627,500 |
| 05 Jun 2025 | Copperfields, Horrabridge | PL20 7UB | Semi-detached | Freehold | £240,000 |
| 30 May 2025 | Fillace Park, Horrabridge | PL20 7TB | Terraced | Freehold | £190,000 |
| 28 May 2025 | The Old Station, Horrabridge | PL20 7RQ | Detached | Freehold | £592,400 |
| 27 May 2025 | Pencreber Road, Horrabridge | PL20 7SF | Semi-detached | Freehold | £200,000 |
| 14 May 2025 | Pencreber Road, Horrabridge | PL20 7SF | Semi-detached | Freehold | £240,000 |
| 25 Apr 2025 | Tavistock Road, Yelverton | PL20 6ED | Detached | Freehold | £515,000 |
| 31 Mar 2025 | South View, Horrabridge | PL20 7SU | Terraced | Freehold | £185,000 |
| 28 Mar 2025 | Madeira Villas, Horrabridge | PL20 7TZ | Semi-detached | Freehold | £660,000 |
| 28 Feb 2025 | Dostabrook Cottages, Horrabridge | PL20 7TH | Flat/Maisonette | Leasehold | £137,900 |
| 25 Feb 2025 | Tor View, Horrabridge | PL20 7RG | Terraced | Freehold | £226,500 |
| 21 Feb 2025 | St Johns Road, Horrabridge | PL20 7SX | Terraced | Freehold | £180,000 |
| 19 Feb 2025 | Manor Gardens, Horrabridge | PL20 7UQ | Detached | Freehold | £453,000 |
| 14 Feb 2025 | , Horrabridge | PL20 7QE | Terraced | Freehold | £267,500 |
| 31 Jan 2025 | Church Park, Horrabridge | PL20 7UD | Terraced | Freehold | £209,950 |
| 30 Jan 2025 | Sortridge Park, Horrabridge | PL20 7UF | Detached | Freehold | £247,500 |
| 10 Jan 2025 | Station Road, Horrabridge | PL20 7ST | Flat/Maisonette | Leasehold | £200,000 |
| 10 Jan 2025 | Manor Estate, Horrabridge | PL20 7RS | Detached | Freehold | £252,500 |
| 08 Jan 2025 | Walkham Meadows, Horrabridge | PL20 7UG | Semi-detached | Freehold | £195,000 |
| 06 Dec 2024 | Youldon Way, Horrabridge | PL20 7SN | Detached | Freehold | £440,000 |
| 02 Dec 2024 | , Horrabridge | PL20 7RW | Detached | Freehold | £575,000 |
| 15 Nov 2024 | Youldon Way, Horrabridge | PL20 7SN | Detached | Freehold | £372,000 |
| 12 Nov 2024 | Plymouth Road, Horrabridge | PL20 7RJ | Other | Freehold | £49,000 |
| 30 Oct 2024 | Town Farm Close, Horrabridge | PL20 7SJ | Semi-detached | Freehold | £210,000 |
| 04 Oct 2024 | , Horrabridge | PL20 7QT | Detached | Freehold | £350,000 |
| 27 Sept 2024 | Chapel Lane, Horrabridge | PL20 7SP | Detached | Freehold | £380,000 |
| 20 Sept 2024 | Walkhampton Road, Horrabridge | PL20 7SZ | Semi-detached | Freehold | £180,000 |
| 18 Sept 2024 | Riverside Close, Horrabridge | PL20 7SR | Terraced | Freehold | £217,500 |
| 15 Aug 2024 | California Cottages, Horrabridge | PL20 7QG | Terraced | Freehold | £228,000 |
| 14 Aug 2024 | Torbridge Road, Horrabridge | PL20 7SD | Semi-detached | Freehold | £195,000 |
| 12 Aug 2024 | Station Road, Horrabridge | PL20 7SS | Terraced | Freehold | £349,950 |
| 31 Jul 2024 | Town Farm Close, Horrabridge | PL20 7SJ | Semi-detached | Freehold | £266,000 |
| 26 Jul 2024 | Copperfields, Horrabridge | PL20 7UB | Terraced | Freehold | £325,000 |
| 05 Jul 2024 | Pencreber Road, Horrabridge | PL20 7SF | Semi-detached | Freehold | £210,000 |
| 20 Jun 2024 | Commercial Road, Horrabridge | PL20 7QB | Terraced | Freehold | £270,000 |
| 20 Jun 2024 | Tavistock Road, Yelverton | PL20 6ED | Detached | Freehold | £519,500 |
| 12 Jun 2024 | , Horrabridge | PL20 7QF | Other | Freehold | £252,000 |
| 31 May 2024 | The Green, Horrabridge | PL20 7QP | Terraced | Freehold | £158,000 |
| 15 May 2024 | , Horrabridge | PL20 7TA | Detached | Freehold | £470,000 |
| 23 Apr 2024 | Torbridge Road, Horrabridge | PL20 7SD | Semi-detached | Freehold | £210,000 |
| 16 Apr 2024 | Graybridge Road, Horrabridge | PL20 7SE | Semi-detached | Freehold | £220,000 |
| 05 Apr 2024 | Bedford Road, Horrabridge | PL20 7QW | Terraced | Freehold | £179,500 |
| 05 Apr 2024 | Manor Estate, Horrabridge | PL20 7RT | Detached | Freehold | £330,000 |
| 28 Mar 2024 | Torbridge Road, Horrabridge | PL20 7SD | Semi-detached | Freehold | £245,500 |
| 14 Feb 2024 | Coles Cottages, Horrabridge | PL20 7QE | Terraced | Freehold | £143,000 |
| 06 Feb 2024 | Walkham Terrace, Horrabridge | PL20 7TR | Terraced | Freehold | £280,000 |
| 02 Feb 2024 | Tavistock Road, Yelverton | PL20 6EB | Detached | Freehold | £405,000 |
| 15 Jan 2024 | Plymouth Road, Horrabridge | PL20 7RL | Detached | Freehold | £355,000 |
| 05 Jan 2024 | Pencreber Road, Horrabridge | PL20 7SG | Semi-detached | Freehold | £263,500 |
| 17 Nov 2023 | Torbridge Road, Horrabridge | PL20 7SD | Semi-detached | Freehold | £297,500 |
| 17 Nov 2023 | , Horrabridge | PL20 7QT | Detached | Freehold | £630,000 |
| 17 Nov 2023 | Old Station Road, Horrabridge | PL20 7RA | Detached | Freehold | £270,000 |
| 15 Nov 2023 | Plymouth Road, Horrabridge | PL20 7RL | Detached | Freehold | £580,000 |
| 10 Nov 2023 | Commercial Road, Horrabridge | PL20 7QE | Detached | Freehold | £249,000 |
| 06 Nov 2023 | Graybridge Road, Horrabridge | PL20 7SE | Semi-detached | Freehold | £222,000 |
| 01 Nov 2023 | Fillace Park, Horrabridge | PL20 7TB | Semi-detached | Freehold | £325,000 |
| 30 Oct 2023 | The Green, Horrabridge | PL20 7QP | Terraced | Freehold | £163,000 |
| 19 Oct 2023 | North Road, Yelverton | PL20 6EE | Other | Freehold | £270,000 |
| 29 Sept 2023 | Bedford Road, Horrabridge | PL20 7QH | Semi-detached | Freehold | £430,000 |
| 19 Sept 2023 | Tavistock Road, Yelverton | PL20 6ED | Detached | Freehold | £410,000 |
| 15 Sept 2023 | Fillace Park, Horrabridge | PL20 7TE | Semi-detached | Freehold | £215,000 |
| 15 Sept 2023 | Fillace Park, Horrabridge | PL20 7TE | Semi-detached | Freehold | £200,000 |
| 08 Sept 2023 | Walkhampton Road, Horrabridge | PL20 7SZ | Terraced | Freehold | £180,000 |
| 08 Sept 2023 | Bedford Road, Horrabridge | PL20 7QW | Terraced | Freehold | £200,000 |
| 31 Aug 2023 | Youldon Way, Horrabridge | PL20 7SN | Semi-detached | Freehold | £345,000 |
| 22 Aug 2023 | Station Road, Horrabridge | PL20 7RF | Terraced | Freehold | £315,000 |
| 07 Jul 2023 | Manor Estate, Horrabridge | PL20 7RT | Detached | Freehold | £443,000 |
| 28 Jun 2023 | , Horrabridge | PL20 7QT | Detached | Freehold | £1,075,000 |
| 12 May 2023 | The Green, Horrabridge | PL20 7QP | Terraced | Freehold | £159,950 |
| 11 May 2023 | Torbridge Road, Horrabridge | PL20 7SD | Semi-detached | Freehold | £270,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horrabridge. Crown copyright.