←Back to overview
Food hygiene · Horrabridge
Food hygiene ratings in Horrabridge
9 food businesses inspected. 7 (78%) hold the top 5-star rating.
Rating distribution
5
7
4
1
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Horrabridge
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Dartmoor Coffee | Restaurant/Cafe/Canteen | PL20 6ED | 5 |
| Dee.....licious !! | Other catering premises | PL20 7SY | 5 |
| Horrabridge Food Hub | Retailers - other | PL20 7TG | 5 |
| Horrabridge Primary and Nursery School | School/college/university | PL20 7SZ | 5 |
| London Inn | Pub/bar/nightclub | PL20 7ST | 5 |
| Moorgate Residential Home | Caring Premises | PL20 7RZ | 5 |
| The Chippie | Takeaway/sandwich shop | PL20 7ST | 5 |
| Spar Horrabridge Stores | Retailers - other | PL20 7QB | 4 |
| Honeys Bakery | Manufacturers/packers | PL20 7SS | 2 |
Food Standards Agency food hygiene ratings. Open Government Licence.