←Back to overview
Compare · Horrabridge
Horrabridge vs Hallsands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horrabridge Devon | Hallsands Stokenham parish, Devon |
|---|---|---|
| Local figures cover | Horrabridge parish | Stokenham parish |
| Population | 2,198 | 2,082 |
| Median property price | £295,000 | £416,500 |
| Sales (12 months) | 23 | 36 |
| Crime per 1,000 | 31 | 32 |
| Avg broadband (Mbps) | 54.9 | 51.2 |
| Full fibre (% of postcodes) | 89% | 4% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 78% | 75% |
| Active businesses | 43 | 80 |
| River/sea flood risk | High | Very low |
| Nearest station | Bere Alston | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers