←Back to overview
Compare · Horrabridge
Horrabridge vs Hollacombe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horrabridge Devon | Hollacombe Wembury parish, Devon |
|---|---|---|
| Local figures cover | Horrabridge parish | Wembury parish |
| Population | 2,198 | 2,862 |
| Median property price | £295,000 | £447,500 |
| Sales (12 months) | 23 | 38 |
| Crime per 1,000 | 31 | 22 |
| Avg broadband (Mbps) | 54.9 | 49.7 |
| Full fibre (% of postcodes) | 89% | 15% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 78% | 91% |
| Active businesses | 43 | 108 |
| River/sea flood risk | High | Very low |
| Nearest station | Bere Alston | Plymouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers